|
|
| SHIPPING POLICIES |
We deliver to more than 170 countries around the world.
Items are delivered directly to your doorstep. We offer UPS Express saver and UPS Expedited delivery services.
We deliver normally within 2 – 5 days |
| |
| SHIPPING TIMINGS & COSTS |
Delivery within UAE
All orders within UAE are shipped via UPSs free of charge.
Orders are generally dispatched the following business day, and will typically be delivered on the same day of the dispatch
International shipping
All international orders are sent using UPS.
Delivery will take from 3-5 days depending on the country and local customs procedure.
Please refer to the table below to find out the time for delivery
Please use our shipping calculator to calculate the cost of shipping of the item you want to purchase.
Time in Transit
| Country | Days |
|---|
| Afghanistan | 4 | | Albania | 2 | | Algeria | 4 | | American Samoa | 6 | | Andorra | 5 | | Angola | 6 | | Anguilla | 2 | | Antigua and Barbuda | 2 | | Antilles, Netherlands | 7 | | Argentina | 3 | | Armenia | 3 | | Aruba | 5 | | Australia | 5 | | Austria | 1 | | Azerbajan | 3 | | Bahamas | 2 | | Bahrain | 1 | | Bangaldesh | 5 | | Barbados | 6 | | Barbua (Antigua) | 2 | | Belarus | 2 | | Belgium | 1 | | Belize | 3 | | Benin | 5 | | Bermuda | 2 | | Bolivia | 5 | | Botswana | 2 | | Brazil | 3 | | British Virgin Islands | 4 | | Brunei | 4 | | Bulgaria | 1 | | Burkina Faso | 3 | | Burundi | 3 | | Cambodia | 2 | | Cameroon | 2 | | Canada | 2 | | Cayman Islands | 2 | | Central African Republic | 6 | | Chad | 5 | | Chile | 3 | | China | 6 | | Colombia | 3 | | Congo | 6 | | Cook Islands | 6 | | Costa Rica | 2 | | Cote d'Ivore (Ivory Coast) | 2 | | Croatia | 1 | | Cyprus | 1 | | Czech Republic | 1 | | Denmark | 1 | | Djibouti | 4 | | Dominica | 5 | | Dominican Republic | 2 | | Ecuador | 2 | | Egypt | 2 | | England | 1 | | Equatorial Guinea | 7 | | Eritrea | 3 | | Estonia | 1 | | Ethiopia | 1 | | Fiji | 7 | | Finland | 1 | | France | 1 | | French Guyana | 2 | | French Polynesia | 6 | | Gabon | 3 |
| | Country | Days |
|---|
| Gambia | 5 | | Georgia | 3 | | Germany | 1 | | Ghana | 2 | | Gibraltar | 2 | | Greece | 1 | | Greenland | 14 | | Guadeloupe | 6 | | Guam | 5 | | Guatemala | 2 | | Guinea | 6 | | Guyana | 5 | | Haiti | 3 | | Holland (The Netherlands) | 1 | | Honduras | 2 | | Hong Kong | 2 | | Hungary | 1 | | Iceland | 2 | | India | 2 | | Indonesia | 2 | | Ireland, Republic-of | 1 | | Italy | 1 | | Ivory Coast (Cote d'Ivore) | 2 | | Jamaica | 5 | | Japan | 2 | | Jordan | 1 | | Kazakhstan | 3 | | Kenya | 1 | | Kiribati | 8 | | Korea, South | 2 | | Kuwait | 1 | | Kyrgyzstan | 2 | | Laos | 3 | | Latvia | 1 | | Lebanon | 2 | | Lesotho | 3 | | Lithuania | 2 | | Luxembourg | 1 | | Macau | 2 | | Madagascar | 6 | | Malawi | 3 | | Malaysia | 2 | | Maldives | 5 | | Mali | 3 | | Malta | 2 | | Marshall Islands | 7 | | Martinique | 6 | | Mauritania | 4 | | Mauritius | 5 | | Mexico | 5 | | Micronesia | 8 | | Moldova | 2 | | Monaco | 1 | | Mongolia | 4 | | Montserrat | 5 | | Morocco | 3 | | Mozambique | 2 | | Namibia | 3 | | Nepal | 5 | | Netherlands Antilles | 6 | | Netherlands, The (Holland) | 1 | | New Caledonia | 5 | | New Zealand | 3 | | Nicaragua | 2 | | Niger | 5 | | Nigeria | 3 |
| | Country | Days |
|---|
| Norway | 1 | | Oman | 1 | | Pakistan | 2 | | Palau | 7 | | Panama | 3 | | Papau New Guinea | 5 | | Paraguay | 3 | | Peru | 5 | | Philippines | 2 | | Poland | 1 | | Portugal | 1 | | Puerto Rico | 2 | | Qatar | 1
| | Reunion | 3
| | Romania | 2
| | Russia (Moscow) | 2
| | Rwanda | 3
| | Salvador | 3 | | Saudi Arabia | 1
| | Scotland | 1
| | Senegal | 2
| | Seychelles | 3
| | Sierra Leone | 6
| | Singapore | 2
| | Slovak Republic | 1
| | Slovenia | 1
| | Solomon Islands | 5
| | South Africa | 2
| | Spain | 1
| | Sri Lanka | 2
| | St. Lucia | 6
| | St.Kitts (St.Christopher) | 2
| | St.Vincent and Grenadines | 6
| | Suriname | 6
| | Swaziland | 2
| | Sweden | 1
| | Switzerland | 1
| | Syria | 2
| | Taiwan | 2
| | Tajikistan | 5
| | Tanzania | 2
| | Thailand | 3
| | Togo | 6
| | Trinidad and Tobago | 3
| | Tunisia | 3
| | Turkey | 1
| | Turkmenistan | 5
| | Turks and Caicos Islands | 2
| | Uganda | 3
| | Ukraine | 2
| | United Kingdom | 1
| | United States | 2
| | Uruguay | 3
| | Uzbekistan | 3
| | Venezuela | 3
| | Vietnam | 5
| | Wallis and Futuna Islands | 7
| | Yemen, Republic-of | 2
| | Yugoslavia | 2
| | Zaire | 5
| | Zambia | 3
| | Zimbabwe | 3
|
|
Note : Transit time is an approximate number of days based on the capital city.
|
| |
| CUSTOMS AND IMPORT DUTY INFORMATION |
| |
|
For all countries except UAE, your order may be subject to import duties and taxes, which are levied once your package reaches your country.
Aura b. does not collect duties and taxes and cannot predict what your particular charges may be as it differs from country to country.
If you do incur these additional charges, they must be rendered in order for your package to clear customs.
Upon arrival in the destination country, you will be contacted by your local customs bureau to advice of the customs cost.
For more information regarding your country\'s custom policy, please contact your local customs office.
|
| INSURANCE |
| |
|
Aura b. insures each purchase against theft and damage during the time it is in transit until it reaches you.
Once the goods are signed for, the responsibility for your purchased goods passes to you.
If you have a question about a delivery for a product which you have ordered, please contact us directly.
|
|